Please use this identifier to cite or link to this item:
http://guaiaca.ufpel.edu.br:8080/handle/123456789/796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reges, Rogério Vieira | - |
dc.contributor.author | Costa, Ana Rosa | - |
dc.contributor.author | Correr, Américo Bortolazzo | - |
dc.contributor.author | Piva, Evandro | - |
dc.contributor.author | Rontani, Regina Maria Puppin | - |
dc.contributor.author | Sinhoreti, Mário Alexandre Coelho | - |
dc.contributor.author | Correr Sobrinho, Lourenço | - |
dc.date.accessioned | 2013-11-21T09:42:05Z | - |
dc.date.available | 2013-11-21T09:42:05Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | REGES, R. V. ; COSTA, A. R. ; CORRER, Américo Bortolazzo ;PIVA, Evandro ; CORRER, A.B. ;RONTANI, R. M.P. ; SINHORETI, Mário Alexandre Coelho ; CORRER-SOBRINHO, L. . Effect of light curing units, postcured time and shade of resin cement on knoop hardness. Brazilian Dental Journal (Impresso), v. 20, p. 410-413, 2009. | pt_BR |
dc.identifier.issn | 0103-6440 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/796 | - |
dc.description.abstract | The aim of this study was to evaluate the Knoop hardness after 15 min and 24 h of different shades of a dual-cured resin-based cement after indirect photoactivation (ceramic restoration) with 2 light-curing units (LCUs). The resin cement Variolink II (Ivoclar Vivadent) shade XL, A2, A3 and opaque were mixed with the catalyst paste and inserted into a black Teflon mold (5 mm diameter x 1 mm high). A transparent strip was placed over the mold and a ceramic disc (Duceram Plus, shade A3) was positioned over the resin cement. Light-activation was performed through the ceramic for 40 s using quartz-tungsten-halogen (QTH) (XL 2500; 3M ESPE) or light-emitting diode (LED) (Ultrablue Is, DMC) LCUs with power density of 615 and 610 mW/cm2, respectively. The Koop hardness was measured using a microhardness tester HMV 2 (Shimadzu) after 15 min or 24 h. Four indentations were made in each specimen. Data were subjected to ANOVA and Tukey’s test (a=0.05). The QTH LCU provided significantly higher (p<0.05) KHN values than the LED LCU. When the post-cure times were compared for the same shade, QTH and LED at 24 h provided significantly higher(p<0.05) KHN values than at 15 min. It may be concluded that the Knoop hardness was generally dependent on the LCU and post-cure time. The opaque shade of the resin cement showed lower Knoop hardness than the other shades for both LCUs and post-cure times. | pt_BR |
dc.description.provenance | Submitted by Darlene Silveira (souzasilveirad@yahoo.com.br) on 2013-11-20T11:32:55Z No. of bitstreams: 1 Effect of light-curing units, post-cured time and shade of resin cement on knoop hardness.pdf: 233423 bytes, checksum: d8237584ffe52990ec2abea17ea63bf0 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Fabiano Malheiro(fabianomalheiro22@hotmail.com) on 2013-11-21T09:42:05Z (GMT) No. of bitstreams: 1 Effect of light-curing units, post-cured time and shade of resin cement on knoop hardness.pdf: 233423 bytes, checksum: d8237584ffe52990ec2abea17ea63bf0 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2013-11-21T09:42:05Z (GMT). No. of bitstreams: 1 Effect of light-curing units, post-cured time and shade of resin cement on knoop hardness.pdf: 233423 bytes, checksum: d8237584ffe52990ec2abea17ea63bf0 (MD5) Previous issue date: 2009 | en |
dc.language.iso | en_US | pt_BR |
dc.publisher | Dental Foundation of Ribeirão Preto | pt_BR |
dc.relation.ispartofseries | v.20;n.5 | - |
dc.subject | Knoop hardness | pt_BR |
dc.subject | Dental ceramic | pt_BR |
dc.subject | Resin cement | pt_BR |
dc.subject | Light-curing unit | pt_BR |
dc.title | Effect of light curing units post cured time and shade of resin cement on knoop hardness | pt_BR |
dc.type | article | pt_BR |
Appears in Collections: | Departamento de Odontologia Restauradora: Artigos de periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of light-curing units, post-cured time and shade of resin cement on knoop hardness.pdf | 227,95 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.