Mostrar el registro sencillo del ítem
Sistematização e disponibilização da produção de modelos tridimensionais digitais de patrimônio arquitetônico
| dc.contributor.author | Silva, Adriane Borda Almeida da | |
| dc.contributor.author | Pires, Janice de Freitas | |
| dc.contributor.author | Gomes, Hector Medina | |
| dc.contributor.author | Escobar, Andrew | |
| dc.creator | Félix, Neusa Mariza Leite Rodrigues | pt_BR |
| dc.date.accessioned | 2012-12-26T11:37:19Z | |
| dc.date.available | 2012-12-26T11:37:19Z | |
| dc.date.issued | 2012-11 | |
| dc.identifier.citation | SILVA, Adriane Borda Almeida da et al. Sistematização e disponibilização da produção de modelos tridimensionais digitais de patrimônio arquitetônico. In: SIGRADI 2012, Forma (IN) Formação. XVI CONGRESSO DA SOCIEDADE IBEROAMERICANA DE GRÁFICA DIGITAL, Fortaleza, 2012. Didática e Curriculum. v. 1, p. 321-324. | pt_BR |
| dc.identifier.isbn | 978 85 420 0074 0 | |
| dc.identifier.uri | http://guaiaca.ufpel.edu.br/handle/123456789/691 | |
| dc.description.abstract | This paper describes the strategies which are being used to make a digital collection available, regarding the architectural heritage of the city of Pelotas, Rio Grande do Sul. Pelotas preserves architectural examples built between the end of the 18th century and the beginning of the 20th century. These examples include representatives of the Luso-Brazilian architecture, eclectic, transitional eclectic and pre-modern architecture. The representation of these examples has documented and valued such heritage, subsidizing the cultural memory of the city. The production system is a supportive process of teaching, research and extension, committed to the various possibilities for applying these representations and the evolution of the technological resources available. | pt_BR |
| dc.language.iso | other | pt_BR |
| dc.relation.ispartofseries | SIGRADI;2012, v.1, p.321-324 | |
| dc.subject | Three-dimensional digital models | pt_BR |
| dc.subject | Architectural heritage | pt_BR |
| dc.subject | Digital archive | pt_BR |
| dc.subject | Augmented reality | pt_BR |
| dc.subject | GEGRADI POSGD PROGRAU | pt_BR |
| dc.title | Sistematização e disponibilização da produção de modelos tridimensionais digitais de patrimônio arquitetônico | pt_BR |
| dc.type | conferenceObject | pt_BR |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Pós-Graduação em Gráfica Digital: Trabalhos em eventos [89]
Abrange os arquivos de trabalhos apresentados em eventos da área de Pós-Graduação em Gráfica Digital.

