dc.contributor.author | Moraes, Rafael Ratto de | |
dc.contributor.author | Gonçalves, Luciano de Souza | |
dc.contributor.author | Ogliari, Fabrício Aulo | |
dc.contributor.author | Piva, Evandro | |
dc.contributor.author | Sinhoreti, Mário Alexandre Coelho | |
dc.contributor.author | Correr Sobrinho, Lourenço | |
dc.date.accessioned | 2013-12-06T13:25:54Z | |
dc.date.available | 2013-12-06T13:25:54Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | MORAES, Rafael Ratto de; GONÇALVES, Luciano de Souza; OGLIARI, Fabrício A.; PIVA, Evandro; SINHORETI, Mário Alexandre Coelho; CORRER SOBRINHO, Lourenço . Development of dental resin luting agents based on Bis-EMA4: bond strength evaluation. Express Polymer Letters, v. 2, p. 88-92, 2008. | pt_BR |
dc.identifier.issn | 1788-618 | |
dc.identifier.uri | https://guaiaca.ufpel.edu.br/handle/123456789/880 | |
dc.description.abstract | The aim of this study was to investigate the influence of incorporating Bis-EMA4 monomer into experimental Bis-GMA/TEGDMA-based resin luting agents on the bond strength to dentin. Seven mixtures were prepared with the following ratios (wt%) of Bis-GMA/TEGDMA/Bis-EMA4: 50/50/0, 50/30/20, 50/10/40, 50/0/50, 30/10/60, 10/10/80 and 0/0/100. Camphorquinone (0.4 wt%), N,N-dimethyl-p-toluidine (0.8 wt%) and hydroquinone (0.2 wt%) were dissolved in each mixture, which was loaded with silanated strontium glass fillers to a constant content of 60 wt%. Bond strength was evaluated by microshear testing (n = 10) on bovine dentin. Data were submitted to Analysis of Variance (p < 0.05). Modes of failure were classified under magnification (200×). Bond strength means (MPa), respective to each agent, were: 19.4,
19.8, 20.0, 19.1, 16.8, 18.7 and 17.8. No significant differences were detected among groups. Mixed failures were generally
predominant for all materials. In conclusion, the addition of Bis-EMA4 presented no significant influence on the bond strength of the experimental resin luting agents to Dentin. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.publisher | Budapest University of Technology | pt_BR |
dc.relation.ispartofseries | v. 2, n. 2; | |
dc.subject | Adhesion | pt_BR |
dc.subject | Dental materials | pt_BR |
dc.subject | Dentin | pt_BR |
dc.subject | Resin luting agents | pt_BR |
dc.title | Development of dental resin luting agents based on Bis-EMA4: bond strength evaluation | pt_BR |
dc.type | article | pt_BR |